Packing | Net Weight (g.) |
Drain Weight (g.) |
Packing Cans (oz.) |
Can Description | Cartons | ||
Size | Lid Type | ||||||
Specie : Tongol Skipjack |
80 | 56 | 48/2.8 | 211x106 | EOE | 3,300 | |
Normal Lid | 3,400 | ||||||
95 | 67 | 48/3.3 | 211x109 | EOE | 3,200 | ||
Normal Lid | 3,300 | ||||||
140 | 98 | 48/4.9 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
150 | 105 | 48/5 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
160 | 112 | 48/5.6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
170 | 120 | 48/6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
185 | 130 | 48/6.5 | 307x111 | EOE | 1,800 | ||
Normal Lid | 1,900 | ||||||
200 | 140 | 48/7.02 | 307x113 | EOE | 1,750 | ||
Normal Lid | 1,800 | ||||||
1,000 | 700 | 12/33.5 | 603x212 | Normal Lid | 1,300 | ||
1,880 | 1,250 | 6/A10 | 603x408 | Norma Lid | 1,600 | ||
Packing | Net Weight (g.) |
Drain Weight (g.) |
Packing Cans (oz.) |
Can Description | Cartons | ||
Size | Lid Type | ||||||
Specie : Tongol Skipjack |
80 | 56 | 48/2.8 | 211x106 | EOE | 3,300 | |
Normal Lid | 3,400 | ||||||
95 | 67 | 48/3.3 | 211x109 | EOE | 3,200 | ||
Normal Lid | 3,300 | ||||||
140 | 98 | 48/4.9 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
150 | 105 | 48/5 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
160 | 112 | 48/5.6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
170 | 120 | 48/6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
185 | 130 | 48/6.5 | 307x111 | EOE | 1,800 | ||
Normal Lid | 1,900 | ||||||
200 | 140 | 48/7.02 | 307x113 | EOE | 1,750 | ||
Normal Lid | 1,800 | ||||||
1,000 | 700 | 12/33.5 | 603x212 | Normal Lid | 1,300 | ||
1,880 | 1,250 | 6/A10 | 603x408 | Norma Lid | 1,600 | ||
Packing | Net Weight (g.) |
Drain Weight (g.) |
Packing Cans (oz.) |
Can Description | Cartons | ||
Size | Lid Type | ||||||
Specie : Tongol Skipjack |
80 | 56 | 48/2.8 | 211x106 | EOE | 3,300 | |
Normal Lid | 3,400 | ||||||
95 | 67 | 48/3.3 | 211x109 | EOE | 3,200 | ||
Normal Lid | 3,300 | ||||||
140 | 98 | 48/4.9 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
150 | 105 | 48/5 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
160 | 112 | 48/5.6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
170 | 120 | 48/6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
185 | 130 | 48/6.5 | 307x111 | EOE | 1,800 | ||
Normal Lid | 1,900 | ||||||
200 | 140 | 48/7.02 | 307x113 | EOE | 1,750 | ||
Normal Lid | 1,800 | ||||||
1,000 | 700 | 12/33.5 | 603x212 | Normal Lid | 1,300 | ||
1,880 | 1,250 | 6/A10 | 603x408 | Norma Lid | 1,600 | ||
Packing | Net Weight (g.) |
Drain Weight (g.) |
Packing Cans (oz.) |
Can Description | Cartons | ||
Size | Lid Type | ||||||
Specie : Tongol Skipjack |
80 | 56 | 48/2.8 | 211x106 | EOE | 3,300 | |
Normal Lid | 3,400 | ||||||
95 | 67 | 48/3.3 | 211x109 | EOE | 3,200 | ||
Normal Lid | 3,300 | ||||||
140 | 98 | 48/4.9 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
150 | 105 | 48/5 | 307x105.5 | EOE | 2,200 | ||
Normal Lid | 2,300 | ||||||
160 | 112 | 48/5.6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
170 | 120 | 48/6 | 307x108 | EOE | 1,900 | ||
Normal Lid | 2,000 | ||||||
185 | 130 | 48/6.5 | 307x111 | EOE | 1,800 | ||
Normal Lid | 1,900 | ||||||
200 | 140 | 48/7.02 | 307x113 | EOE | 1,750 | ||
Normal Lid | 1,800 | ||||||
1,000 | 700 | 12/33.5 | 603x212 | Normal Lid | 1,300 | ||
1,880 | 1,250 | 6/A10 | 603x408 | Norma Lid | 1,600 | ||